Siar BliDend
Siar BliDend


Race: All racesWhere it drops
The chance per kill — for a player of the monster's level, without loot boosters.
| Who | lv. | Where | Chance |
|---|---|---|---|
| Armed Ghost | 35 | Haram, Numerus | 35 % |
| Armed Ghost | 35 | Solus, Anacaade | 35 % |
| Armed Ghost | 35 | Armory213, Armory117 | 35 % |
| Robust Lava | 36 | Haram, Numerus | 35 % |
| Robust Lava | 36 | Solus, Anacaade | 35 % |
| Robust Lava | 36 | Armory213, Armory117 | 35 % |
| Naiad Heller | 37 | Haram, Numerus | 34 % |
| Naiad Heller | 37 | Solus | 34 % |
| Naiad Heller | 37 | Armory213, Armory117 | 34 % |
| Meth Sandworm | 38 | Haram, Numerus | 34 % |
| Meth Sandworm | 38 | Solus, Anacaade | 34 % |
| Meth Sandworm | 38 | Armory213, Armory117 | 34 % |
| Anabola Cyst | 39 | Haram, Numerus | 34 % |
| Anabola Cyst | 39 | Solus, Anacaade | 34 % |
| Anabola Cyst | 39 | Armory213, Armory117 | 34 % |
| Mit Clod | 40 | Haram, Numerus | 33 % |
| Mit Clod | 40 | Solus, Anacaade | 33 % |
| Mit Clod | 40 | Armory213, Armory117 | 33 % |
| Brutal | 41 | Haram, Numerus | 33 % |
| Brutal | 41 | Solus, Anacaade | 33 % |
| Brutal | 41 | Solus, Armory213, Armory117 | 33 % |
| Hobo Might | 41 | Ether of Heaven | 33 % |
| Hobo Sword | 41 | Ether of Heaven | 33 % |
| Hobo Turnpike | 43 | Ether of Heaven | 32 % |
| Hobo Cutter | 43 | Ether of Heaven | 32 % |
| Turncoat Chandra | 46 | Sette Desert | 32 % |
| Turncoat Summoner | 46 | Sette Desert | 32 % |
| Turncoat Gunner | 46 | Sette Desert | 32 % |
| Turncoat Hunter | 46 | Sette Desert | 32 % |
| Turncoat Sniper | 46 | Sette Desert | 32 % |
More 107
| Who | lv. | Where | Chance |
|---|---|---|---|
| Turncoat Psyper | 46 | Sette Desert | 32 % |
| Turncoat Caster | 46 | Sette Desert | 32 % |
| Turncoat Desperado | 46 | Sette Desert | 32 % |
| Turncoat Scout | 46 | Sette Desert | 32 % |
| Turncoat Archer | 46 | Sette Desert | 32 % |
| Passer Alpha | 44 | Ether of Heaven | 32 % |
| Vafer Ranger | 45 | 31 % | |
| Hobo Rover | 45 | Ether of Heaven | 31 % |
| Hobo Blade | 45 | Ether of Heaven | 31 % |
| Turncoat Gladius | 48 | Sette Desert | 31 % |
| Turncoat Knight | 48 | Sette Desert | 31 % |
| Turncoat Miler | 48 | Sette Desert | 31 % |
| Turncoat Destroyer | 48 | Sette Desert | 31 % |
| Turncoat Champion | 48 | Sette Desert | 31 % |
| Turncoat Commando | 48 | Sette Desert | 31 % |
| Anabola | 31 | Haram, Numerus | 14 % |
| Anabola | 31 | 14 % | |
| Anabola | 31 | 14 % | |
| Crawler Cast | 31 | Solus | 14 % |
| Crawler Cast | 31 | Solus, Anacaade | 14 % |
| Crawler Cast | 31 | 14 % | |
| Sandworm | 31 | 14 % | |
| Sandworm | 31 | 14 % | |
| Sandworm | 31 | Armory213, Armory117 | 14 % |
| Villain Cannival | 32 | Haram, Numerus | 14 % |
| Villain Cannival | 32 | 14 % | |
| Villain Cannival | 32 | 14 % | |
| Crook | 32 | Solus | 14 % |
| Crook | 32 | Solus, Anacaade | 14 % |
| Crook | 32 | Armory213, Armory117 | 14 % |
| Vafer Sly | 33 | Haram, Numerus | 14 % |
| Vafer Sly | 33 | 14 % | |
| Vafer Sly | 33 | 14 % | |
| Hue Gaff | 33 | 14 % | |
| Hue Gaff | 33 | Solus, Anacaade | 14 % |
| Hue Gaff | 33 | Armory213, Armory117 | 14 % |
| Crawler Bunch | 34 | 14 % | |
| Vafer Scout | 34 | 14 % | |
| Heller | 34 | 14 % | |
| Heller | 34 | Solus, Anacaade | 14 % |
| Vafer Brute | 34 | Haram, Numerus | 14 % |
| Vafer Brute | 34 | 14 % | |
| Vafer Brute | 34 | 14 % | |
| Vafer Mortar | 34 | Haram, Numerus | 14 % |
| Vafer Mortar | 34 | 14 % | |
| Vafer Mortar | 34 | 14 % | |
| Crawler Axle | 34 | 14 % | |
| Crawler Axle | 34 | Solus, Anacaade | 14 % |
| Crawler Axle | 34 | 14 % | |
| Snatcher Horn | 34 | 14 % | |
| Snatcher Horn | 34 | 14 % | |
| Snatcher Horn | 34 | Armory213, Armory117 | 14 % |
| Snatcher Bite | 34 | 14 % | |
| Snatcher Bite | 34 | 14 % | |
| Snatcher Bite | 34 | Armory213, Armory117 | 14 % |
| Heller | 35 | 13 % | |
| Clod | 35 | Haram, Numerus | 13 % |
| Clod | 35 | 13 % | |
| Clod | 35 | 13 % | |
| Crawler Maul | 35 | 13 % | |
| Crawler Maul | 35 | Solus, Anacaade | 13 % |
| Crawler Maul | 35 | Armory213 | 13 % |
| Armed Ghost | 35 | Haram, Numerus | 13 % |
| Armed Ghost | 35 | Solus, Anacaade | 13 % |
| Armed Ghost | 35 | Anacaade, Armory213, Armory117 | 13 % |
| Elder Lizard | 35 | 13 % | |
| Elder Lizard | 35 | 13 % | |
| Elder Lizard | 35 | Armory213, Armory117 | 13 % |
| Naiad Heller | 36 | Haram, Numerus | 13 % |
| Naiad Heller | 36 | Solus, Anacaade | 13 % |
| Naiad Heller | 36 | Armory213, Armory117 | 13 % |
| Robust Lava | 36 | Haram, Numerus | 13 % |
| Robust Lava | 36 | Solus, Anacaade | 13 % |
| Robust Lava | 36 | Anacaade, Armory213, Armory117 | 13 % |
| GigaYoungFlam | 37 | 13 % | |
| Meth Sandworm | 37 | 13 % | |
| Meth Sandworm | 37 | Solus | 13 % |
| Meth Sandworm | 37 | Armory213, Armory117 | 13 % |
| Grumble Owl | 37 | Solus, Haram, Numerus | 13 % |
| Grumble Owl | 37 | Solus, Anacaade | 13 % |
| Grumble Owl | 37 | Armory213, Armory117 | 13 % |
| Queen Crook | 38 | Solus, Anacaade | 13 % |
| Queen Crook | 38 | Armory213, Armory117 | 13 % |
| King Twizer | 38 | Cora HQ, Solus, Haram … | 13 % |
| King Twizer | 38 | Solus, Anacaade | 13 % |
| King Twizer | 38 | Armory213, Armory117 | 13 % |
| Mit Clod | 39 | Numerus | 13 % |
| Mit Clod | 39 | Solus, Anacaade | 13 % |
| Mit Clod | 39 | Armory213 | 13 % |
| Anabola Cyst | 39 | Haram, Numerus | 13 % |
| Anabola Cyst | 39 | 13 % | |
| Anabola Cyst | 39 | Armory213 | 13 % |
| Freak Vafer Sly | 40 | 13 % | |
| Brutal | 40 | Haram, Numerus | 13 % |
| Brutal | 40 | Solus, Anacaade | 13 % |
| Brutal | 40 | Armory213, Armory117 | 13 % |
| Snatcher Rex | 44 | 12 % | |
| Snatcher Rex | 44 | 12 % | |
| Snatcher Rex | 44 | Armory213 | 12 % |
| Vafer Rex | 44 | Haram | 12 % |
| Vafer Rex | 44 | 12 % | |
| Vafer Rex | 44 | 12 % | |
| Crawler Rex | 44 | 12 % | |
| Crawler Rex | 44 | Solus | 12 % |
| Crawler Rex | 44 | 12 % | |
| Varkrodem | 45 | 12 % | |
| Queen Crook | 38 | Haram, Numerus | 1.2 % |
