Inventer's Accessories Box
Inventer's Accessories Box
Boxes
Where it drops
The chance per kill — for a player of the monster's level, without loot boosters.
| Who | lv. | Where | Chance |
|---|---|---|---|
| Earth Quaker Boss | 54 | Crag Mind Field | 0.18 % |
| Infected Ratmoth | 60 | Outcast's Land, Beast's Mountain | 0.18 % |
| Cremul Patrol | 62 | Outcast's Land, Beast's Mountain | 0.18 % |
| Lizard Guardian | 62 | Beast's Mountain | 0.18 % |
| Naroom Patrol | 64 | Outcast's Land | 0.18 % |
| Kukra Patrol | 65 | Outcast's Land, Beast's Mountain | 0.18 % |
| Vafer Ranger | 45 | 0.16 % | |
| Turncoat Chandra | 46 | Sette Desert | 0.16 % |
| Turncoat Summoner | 46 | Sette Desert | 0.16 % |
| Turncoat Gunner | 46 | Sette Desert | 0.16 % |
| Turncoat Hunter | 46 | Sette Desert | 0.16 % |
| Turncoat Sniper | 46 | Sette Desert | 0.16 % |
| Turncoat Psyper | 46 | Sette Desert | 0.16 % |
| Turncoat Caster | 46 | Sette Desert | 0.16 % |
| Turncoat Desperado | 46 | Sette Desert | 0.16 % |
| Turncoat Scout | 46 | Sette Desert | 0.16 % |
| Turncoat Archer | 46 | Sette Desert | 0.16 % |
| Evil Snatcher Bite | 47 | 0.16 % | |
| Evil Snatcher Horn | 48 | 0.16 % | |
| Turncoat Gladius | 48 | Sette Desert | 0.16 % |
| Turncoat Knight | 48 | Sette Desert | 0.16 % |
| Turncoat Miler | 48 | Sette Desert | 0.16 % |
| Turncoat Destroyer | 48 | Sette Desert | 0.16 % |
| Turncoat Champion | 48 | Sette Desert | 0.16 % |
| Turncoat Commando | 48 | Sette Desert | 0.16 % |
| Calliana Archer | 49 | Ether of Heaven, Elan Plateau | 0.16 % |
| Hobo Sniper | 49 | 0.16 % | |
| Assassin BuilderB | 50 | Ether of Heaven | 0.16 % |
| Assassin BuilderA | 50 | Solus, Haram, Armory213 | 0.16 % |
| Nine Tailed Snatcher Cheat | 51 | 0.16 % |
More 188
| Who | lv. | Where | Chance |
|---|---|---|---|
| Heavy Squad | 51 | Coldron Volcanic Area | 0.16 % |
| Ash | 51 | Coldron Volcanic Area | 0.16 % |
| BloodiesGraser | 52 | 0.16 % | |
| Curr | 52 | Coldron Volcanic Area | 0.16 % |
| Great Curr | 53 | Coldron Volcanic Area | 0.16 % |
| BloodiesArcher | 54 | 0.16 % | |
| ToypelPhantomShadow | 54 | 0.16 % | |
| IntruderHolyChandra | 55 | 0.16 % | |
| ToypelStriker | 55 | 0.16 % | |
| Draco | 55 | Elan Plateau | 0.16 % |
| Turncoat Wizard | 56 | Elan Plateau | 0.16 % |
| Turncoat Graser | 57 | Elan Plateau | 0.16 % |
| Turncoat Astraler | 57 | Elan Plateau | 0.16 % |
| TempestAssassin | 58 | 0.16 % | |
| Big Horn Cannival | 59 | Outcast's Land, Beast's Mountain | 0.16 % |
| Turncoat Dark Priest | 59 | Elan Plateau | 0.16 % |
| Turncoat HolyChandra | 59 | Elan Plateau | 0.16 % |
| Iron Petroler | 62 | 0.16 % | |
| Stone Bloc | 62 | Elan Plateau | 0.16 % |
| Cremul Snatcher Scout | 63 | Outcast's Land | 0.16 % |
| Naroom Crawler Scout | 65 | Outcast's Land | 0.16 % |
| Kukra Vafer Gladiator | 66 | Outcast's Land | 0.16 % |
| BlackCrowWarBeast | 58 | Outcast's Land, Beast's Mountain | 0.11 % |
| CucraVafferLightWarrior | 66 | Outcast's Land | 0.11 % |
| Jewerly Cube | 40 | Outcast's Land, Beast's Mountain | 0.061 % |
| Lucky Cube | 40 | Outcast's Land, Beast's Mountain | 0.061 % |
| Rook Snatcher | 40 | 0.061 % | |
| Rook Snatcher | 40 | 0.061 % | |
| Rook Snatcher Boss | 40 | Accretia HQ | 0.061 % |
| Splinter Rex Boss | 40 | Cora HQ | 0.061 % |
| Splinter Rex Boss | 40 | Bellato HQ | 0.061 % |
| Splinter Rex | 40 | 0.061 % | |
| Frenzy Ratmoth Boss | 41 | Cora HQ | 0.061 % |
| Frenzy Ratmoth Boss | 41 | Bellato HQ | 0.061 % |
| Frenzy Ratmoth Boss | 41 | Accretia HQ | 0.061 % |
| Vice Bloc Lunker | 42 | 0.061 % | |
| Vice Bloc Lunker | 42 | 0.061 % | |
| Vice Bloc Lunker Boss | 42 | Accretia HQ | 0.061 % |
| WarBeast Kin Boss | 42 | Cora HQ | 0.061 % |
| WarBeast Kin Boss | 42 | Bellato HQ | 0.061 % |
| WarBeast Kin | 42 | 0.061 % | |
| Freak Vafer Niffer Boss | 43 | Cora HQ | 0.061 % |
| Freak Vafer Niffer | 43 | 0.061 % | |
| Freak Vafer Niffer | 43 | 0.061 % | |
| Argol Drone | 43 | 0.061 % | |
| Argol Drone Boss | 43 | Bellato HQ | 0.061 % |
| Argol Drone Boss | 43 | Accretia HQ | 0.061 % |
| Rex Cannival Boss | 45 | Haram | 0.061 % |
| Rex Cannival Boss | 45 | Anacaade | 0.061 % |
| Rex Cannival | 45 | 0.061 % | |
| GafMale | 45 | 0.061 % | |
| GafMale Boss | 45 | Solus | 0.061 % |
| GafMale Boss | 45 | Armory213 | 0.061 % |
| Lizard Khan | 45 | 0.061 % | |
| Lizard Khan | 45 | 0.061 % | |
| Lizard Khan Boss | 45 | Armory117 | 0.061 % |
| Twizer Rex Boss | 45 | Numerus | 0.061 % |
| Twizer Rex | 45 | 0.061 % | |
| Twizer Rex | 45 | 0.061 % | |
| Argol Wasp | 45 | 0.061 % | |
| Argol Wasp Boss | 45 | Solus | 0.061 % |
| Argol Wasp Boss | 45 | Armory213 | 0.061 % |
| GrumbleWalker | 46 | 0.061 % | |
| EvilEyetotum | 46 | 0.061 % | |
| WhiteFang | 47 | 0.061 % | |
| Blood King Twizer Boss | 47 | Haram | 0.061 % |
| Blood King Twizer Boss | 47 | Anacaade | 0.061 % |
| Blood King Twizer | 47 | 0.061 % | |
| King Crook | 47 | 0.061 % | |
| King Crook | 47 | 0.061 % | |
| King Crook Boss | 47 | Armory117 | 0.061 % |
| Great Lava Boss | 47 | Numerus | 0.061 % |
| Great Lava | 47 | 0.061 % | |
| Great Lava | 47 | 0.061 % | |
| VolcanicAthrop | 48 | 0.061 % | |
| CurrSoldier | 49 | 0.061 % | |
| Heavy Anabola Boss | 49 | Numerus | 0.061 % |
| Heavy Anabola | 49 | 0.061 % | |
| Heavy Anabola | 49 | 0.061 % | |
| Heavy Mit Clod | 49 | 0.061 % | |
| Heavy Mit Clod Boss | 49 | Anacaade | 0.061 % |
| Heavy Mit Clod | 49 | 0.061 % | |
| Blood Queen Crook | 49 | 0.061 % | |
| Blood Queen Crook | 49 | 0.061 % | |
| Blood Queen Crook Boss | 49 | Armory117 | 0.061 % |
| RashVafer Luther Boss | 49 | Haram | 0.061 % |
| RashVafer Luther | 49 | 0.061 % | |
| RashVafer Luther | 49 | 0.061 % | |
| Fierce Grumble | 49 | 0.061 % | |
| Fierce Grumble Boss | 49 | Solus | 0.061 % |
| Fierce Grumble | 49 | 0.061 % | |
| ElderDraco | 50 | 0.061 % | |
| Caliana Princess Boss | 50 | Ether of Heaven | 0.061 % |
| Fierce Snatcher Rex | 50 | 0.061 % | |
| Fierce Snatcher Rex | 50 | 0.061 % | |
| Fierce Snatcher Rex Boss | 50 | Armory213 | 0.061 % |
| Blood Vafer Rex Boss | 50 | Numerus | 0.061 % |
| Blood Vafer Rex | 50 | 0.061 % | |
| Blood Vafer Rex | 50 | 0.061 % | |
| Blood Crawler Rex | 50 | 0.061 % | |
| Blood Crawler Rex Boss | 50 | Solus | 0.061 % |
| Blood Crawler Rex | 50 | 0.061 % | |
| Brutal Rex Boss | 50 | Haram | 0.061 % |
| Brutal Rex Boss | 50 | Anacaade | 0.061 % |
| Brutal Rex Boss | 50 | Armory117 | 0.061 % |
| BombAsh | 51 | 0.061 % | |
| SilverLizard | 52 | 0.061 % | |
| GrandScud | 54 | 0.061 % | |
| SlaughterGrumble | 55 | 0.061 % | |
| Brath Boss | 55 | Haram | 0.061 % |
| Brath Boss | 55 | Solus | 0.061 % |
| Brath Boss | 55 | Armory213 | 0.061 % |
| LargoKingTwizer | 56 | 0.061 % | |
| Hive Marr | 57 | Beast's Mountain | 0.061 % |
| BerserkerCrook | 57 | 0.061 % | |
| Strayer Boss | 59 | Sette Desert | 0.061 % |
| Teledun | 60 | 0.061 % | |
| Stock | 60 | 0.061 % | |
| Xelnakan | 60 | 0.061 % | |
| Spyfus | 60 | 0.061 % | |
| Belphegor Boss | 60 | Coldron Volcanic Area | 0.061 % |
| Queen Hive Marr | 61 | Beast's Mountain | 0.061 % |
| Rake Foot Draco | 61 | Outcast's Land, Beast's Mountain | 0.061 % |
| Infected Big Ratmoth | 61 | Outcast's Land, Beast's Mountain | 0.061 % |
| Ringleader RoyalGuard | 63 | Outcast's Land | 0.061 % |
| Freak Vafer Sly | 40 | 0.055 % | |
| Varkrodem | 45 | 0.055 % | |
| MuscleDance | 46 | 0.055 % | |
| Evil Snatcher Rex | 46 | 0.055 % | |
| Crawler Cast | 48 | 0.055 % | |
| Infernal Demolis | 48 | Coldron Volcanic Area | 0.055 % |
| Fever Lapis | 49 | Coldron Volcanic Area | 0.055 % |
| Infernal Lava | 49 | Coldron Volcanic Area | 0.055 % |
| Crawler Maul | 50 | 0.055 % | |
| Stuck Clan Snatcher Hurl | 50 | 0.055 % | |
| Volite | 50 | Coldron Volcanic Area | 0.055 % |
| Infernal Grumble | 50 | Coldron Volcanic Area | 0.055 % |
| RedPlanetHora Khan | 51 | 0.055 % | |
| Xelnakan Vafer Niffer | 52 | 0.055 % | |
| Burning hands Vafer Baba | 52 | 0.055 % | |
| Burn Ash | 52 | Coldron Volcanic Area | 0.055 % |
| BusterLava | 54 | 0.055 % | |
| Granite Block | 54 | Coldron Volcanic Area | 0.055 % |
| AssassinBuilderClark | 55 | 0.055 % | |
| Evil Snatcher Hornkzak | 55 | 0.055 % | |
| Hum BaBa | 55 | Coldron Volcanic Area | 0.055 % |
| Giant Baba | 56 | Coldron Volcanic Area | 0.055 % |
| Turncoat Sniper | 56 | Elan Plateau | 0.055 % |
| Infernal Drako | 57 | Coldron Volcanic Area | 0.055 % |
| Turncoat Phantom Shadow | 57 | Elan Plateau | 0.055 % |
| Turncoat Mercenery | 57 | Elan Plateau | 0.055 % |
| Turncoat Stealer | 57 | Elan Plateau | 0.055 % |
| Turncoat Black Knights | 57 | Elan Plateau | 0.055 % |
| Turncoat Sentinel | 57 | Elan Plateau | 0.055 % |
| Turncoat Shield Miler | 57 | Elan Plateau | 0.055 % |
| TombstoneArmsMan | 58 | 0.055 % | |
| Turncoat Assassin | 58 | Elan Plateau | 0.055 % |
| Turncoat Guardian | 58 | Elan Plateau | 0.055 % |
| Turncoat Infiltrator | 58 | Elan Plateau | 0.055 % |
| Turncoat Armsman | 58 | Elan Plateau | 0.055 % |
| Redfang Lunker | 59 | Outcast's Land, Beast's Mountain | 0.055 % |
| Sting Host Marr | 59 | Beast's Mountain | 0.055 % |
| TempestBlackKnights | 59 | 0.055 % | |
| Boggie Volt | 59 | Elan Plateau | 0.055 % |
| Turncoat Templar | 59 | Elan Plateau | 0.055 % |
| Turncoat Berserker | 59 | Elan Plateau | 0.055 % |
| Black Demolis | 60 | Beast's Mountain | 0.055 % |
| Fang Splinter | 60 | Outcast's Land, Beast's Mountain | 0.055 % |
| Red Haired Splinter | 61 | Outcast's Land, Beast's Mountain | 0.055 % |
| Blue Scale Klan | 61 | Beast's Mountain | 0.055 % |
| Devistator | 61 | Elan Plateau | 0.055 % |
| Hook Brutal | 62 | Outcast's Land, Beast's Mountain | 0.055 % |
| Thunder Lizard | 63 | Beast's Mountain | 0.055 % |
| Tyrant Lizard | 63 | Beast's Mountain | 0.055 % |
| CremleSnatcherArcher | 63 | Outcast's Land | 0.055 % |
| Cremul Snatcher Captain | 64 | Outcast's Land | 0.055 % |
| CremleSnatcherAdjutant | 64 | Outcast's Land | 0.055 % |
| NarumCrawlerDestructiveSoldier | 65 | Outcast's Land | 0.055 % |
| Naroom Crawler Captain | 66 | Outcast's Land | 0.055 % |
| NarumCrawlerAdjutant | 66 | Outcast's Land | 0.055 % |
| CucraVafferAdjutant | 67 | Outcast's Land | 0.055 % |
| Kukra Vafer Captain | 68 | Outcast's Land | 0.055 % |
| Demon Chooty | 10 | 0.031 % | |
| Demon Chooty | 10 | 0.031 % | |
| Demon Chooty | 10 | 0.031 % | |
| Big Mati | 25 | 0.031 % | |
| Big Titi | 25 | 0.031 % | |
| Big Wati | 25 | 0.031 % |

