Recovery Item B
Recovery Item B
Recovery
Where it drops
The chance per kill — for a player of the monster's level, without loot boosters.
| Who | lv. | Where | Chance |
|---|---|---|---|
| Lucky Cube | 40 | Outcast's Land, Beast's Mountain | 25 % |
| CucraVafferLightWarrior | 66 | Outcast's Land | 0.54 % |
| Kukra Patrol | 65 | Outcast's Land, Beast's Mountain | 0.3 % |
| Naroom Patrol | 64 | Outcast's Land | 0.3 % |
| Ringleader RoyalGuard | 63 | Outcast's Land | 0.3 % |
| Cremul Patrol | 62 | Outcast's Land, Beast's Mountain | 0.29 % |
| Lizard Guardian | 62 | Beast's Mountain | 0.29 % |
| Queen Hive Marr | 61 | Beast's Mountain | 0.29 % |
| Rake Foot Draco | 61 | Outcast's Land, Beast's Mountain | 0.29 % |
| Infected Big Ratmoth | 61 | Outcast's Land, Beast's Mountain | 0.29 % |
| Infected Ratmoth | 60 | Outcast's Land, Beast's Mountain | 0.29 % |
| Kukra Vafer Captain | 68 | Outcast's Land | 0.27 % |
| CucraVafferAdjutant | 67 | Outcast's Land | 0.27 % |
| Kukra Vafer Gladiator | 66 | Outcast's Land | 0.27 % |
| Naroom Crawler Captain | 66 | Outcast's Land | 0.27 % |
| NarumCrawlerAdjutant | 66 | Outcast's Land | 0.27 % |
| Naroom Crawler Scout | 65 | Outcast's Land | 0.27 % |
| NarumCrawlerDestructiveSoldier | 65 | Outcast's Land | 0.27 % |
| Cremul Snatcher Captain | 64 | Outcast's Land | 0.27 % |
| CremleSnatcherAdjutant | 64 | Outcast's Land | 0.27 % |
| Cremul Snatcher Scout | 63 | Outcast's Land | 0.27 % |
| Thunder Lizard | 63 | Beast's Mountain | 0.27 % |
| Tyrant Lizard | 63 | Beast's Mountain | 0.27 % |
| CremleSnatcherArcher | 63 | Outcast's Land | 0.27 % |
| Hook Brutal | 62 | Outcast's Land, Beast's Mountain | 0.27 % |
| Red Haired Splinter | 61 | Outcast's Land, Beast's Mountain | 0.26 % |
| Blue Scale Klan | 61 | Beast's Mountain | 0.26 % |
| BlackCrowWarBeast | 58 | Outcast's Land, Beast's Mountain | 0.26 % |
| Hive Marr | 57 | Beast's Mountain | 0.063 % |
| Black Demolis | 60 | Beast's Mountain | 0.058 % |
More 376
| Who | lv. | Where | Chance |
|---|---|---|---|
| Fang Splinter | 60 | Outcast's Land, Beast's Mountain | 0.058 % |
| Redfang Lunker | 59 | Outcast's Land, Beast's Mountain | 0.058 % |
| Sting Host Marr | 59 | Beast's Mountain | 0.058 % |
| Demon Chooty | 10 | 0.0061 % | |
| Demon Chooty | 10 | 0.0061 % | |
| Demon Chooty | 10 | 0.0061 % | |
| GrumbleWalker | 46 | 0.0061 % | |
| WhiteFang | 47 | 0.0061 % | |
| VolcanicAthrop | 48 | 0.0061 % | |
| CurrSoldier | 49 | 0.0061 % | |
| ElderDraco | 50 | 0.0061 % | |
| BombAsh | 51 | 0.0061 % | |
| SilverLizard | 52 | 0.0061 % | |
| GrandScud | 54 | 0.0061 % | |
| SlaughterGrumble | 55 | 0.0061 % | |
| LargoKingTwizer | 56 | 0.0061 % | |
| BerserkerCrook | 57 | 0.0061 % | |
| Young Flym | 1 | Cora HQ | 0.0059 % |
| Young Flym | 1 | Bellato HQ | 0.0059 % |
| Young Flym | 1 | Accretia HQ | 0.0059 % |
| Wing | 2 | Cora HQ | 0.0059 % |
| Wing | 2 | Bellato HQ | 0.0059 % |
| Wing | 2 | Accretia HQ | 0.0059 % |
| Flym | 3 | Cora HQ | 0.0059 % |
| Flym | 3 | Bellato HQ | 0.0059 % |
| Digger Clan | 3 | 0.0059 % | |
| Digger Clan | 3 | Accretia HQ | 0.0059 % |
| DiggerClan | 4 | Cora HQ | 0.0059 % |
| Stingbug | 4 | Bellato HQ | 0.0059 % |
| Stingbug | 4 | 0.0059 % | |
| Flym | 4 | Accretia HQ | 0.0059 % |
| Stingbug | 5 | Cora HQ | 0.0059 % |
| Flym Guard | 5 | 0.0059 % | |
| Flym Guard | 5 | Bellato HQ | 0.0059 % |
| Flym Guard | 5 | 0.0059 % | |
| Heavy Wing | 5 | Accretia HQ | 0.0059 % |
| Adult Stingbug | 6 | Cora HQ | 0.0059 % |
| Demolith | 6 | 0.0059 % | |
| Demolith | 6 | Bellato HQ | 0.0059 % |
| Demolith | 6 | 0.0059 % | |
| Marr | 6 | 0.0059 % | |
| Marr | 6 | Accretia HQ | 0.0059 % |
| Marr | 7 | Cora HQ | 0.0059 % |
| Heavy Wing | 7 | 0.0059 % | |
| Heavy Wing | 7 | Bellato HQ | 0.0059 % |
| Adult Stingbug | 7 | 0.0059 % | |
| Adult Stingbug | 7 | Accretia HQ | 0.0059 % |
| Splinter Brat | 8 | Cora HQ | 0.0059 % |
| Splinter Brat | 8 | Bellato HQ | 0.0059 % |
| Clan | 8 | Accretia HQ | 0.0059 % |
| Host Marr | 9 | Cora HQ | 0.0059 % |
| Host Marr | 9 | 0.0059 % | |
| Lunker | 9 | Bellato HQ | 0.0059 % |
| Lunker | 9 | 0.0059 % | |
| Splinter Brat | 9 | Accretia HQ | 0.0059 % |
| Lunker | 10 | Cora HQ | 0.0059 % |
| WarBeast | 10 | Bellato HQ | 0.0059 % |
| WarBeast | 10 | 0.0059 % | |
| Host Marr | 10 | Accretia HQ | 0.0059 % |
| Ratmoth | 11 | Cora HQ | 0.0059 % |
| Ratmoth | 11 | Bellato HQ | 0.0059 % |
| Ratmoth | 11 | Accretia HQ | 0.0059 % |
| Clan | 12 | 0.0059 % | |
| Clan | 12 | Bellato HQ | 0.0059 % |
| WarBeast | 12 | Cora HQ | 0.0059 % |
| Splinter | 12 | Accretia HQ | 0.0059 % |
| Splinter | 13 | Cora HQ | 0.0059 % |
| Splinter | 13 | Bellato HQ | 0.0059 % |
| Snatcher Cheat | 13 | Accretia HQ | 0.0059 % |
| BoClan | 14 | Cora HQ | 0.0059 % |
| BoClan | 14 | 0.0059 % | |
| Snatcher Cheat | 14 | 0.0059 % | |
| Snatcher Cheat | 14 | Bellato HQ | 0.0059 % |
| Neo WarBeast | 14 | Accretia HQ | 0.0059 % |
| Bloc Lunker | 15 | Cora HQ | 0.0059 % |
| Bloc Lunker | 15 | 0.0059 % | |
| Neo WarBeast | 15 | 0.0059 % | |
| Neo WarBeast | 15 | Bellato HQ | 0.0059 % |
| BoClan | 15 | Accretia HQ | 0.0059 % |
| Argol | 16 | Cora HQ | 0.0059 % |
| Vafer Nipper | 16 | Bellato HQ | 0.0059 % |
| Vafer Nipper | 16 | 0.0059 % | |
| Bloc Lunker | 16 | Accretia HQ | 0.0059 % |
| NootyKin | 17 | 0.0059 % | |
| NootyKin | 17 | 0.0059 % | |
| NootyKin | 17 | 0.0059 % | |
| TottiKin | 17 | 0.0059 % | |
| TottiKin | 17 | 0.0059 % | |
| TottiKin | 17 | 0.0059 % | |
| ShootiKin | 17 | 0.0059 % | |
| ShootiKin | 17 | 0.0059 % | |
| ShootiKin | 17 | 0.0059 % | |
| WatiKin | 17 | 0.0059 % | |
| WatiKin | 17 | 0.0059 % | |
| Big Ratmoth | 17 | Cora HQ | 0.0059 % |
| Big Ratmoth | 17 | Bellato HQ | 0.0059 % |
| Big Ratmoth | 17 | Accretia HQ | 0.0059 % |
| Vafer Nipper | 18 | Cora HQ | 0.0059 % |
| Argol | 18 | Bellato HQ | 0.0059 % |
| Argol | 18 | Accretia HQ | 0.0059 % |
| Argolquich | 19 | Cora HQ | 0.0059 % |
| Bulky Lunker | 19 | Bellato HQ | 0.0059 % |
| Bulky Lunker | 19 | 0.0059 % | |
| Cannival | 19 | Accretia HQ | 0.0059 % |
| Cannival | 20 | Cora HQ | 0.0059 % |
| Cannival | 20 | 0.0059 % | |
| GaffTail | 20 | 0.0059 % | |
| GaffTail | 20 | Bellato HQ | 0.0059 % |
| GaffTail | 20 | Accretia HQ | 0.0059 % |
| Small Lazhuardian | 21 | Crag Mind Field | 0.0059 % |
| Big Ratmoth | 21 | Cora HQ | 0.0059 % |
| Big Ratmoth | 21 | Bellato HQ | 0.0059 % |
| Big Ratmoth | 21 | Accretia HQ | 0.0059 % |
| Bulky Lunker | 21 | Cora HQ | 0.0059 % |
| Argolquich | 21 | Bellato HQ | 0.0059 % |
| Argolquich | 21 | Accretia HQ | 0.0059 % |
| Lava | 22 | Cora HQ | 0.0059 % |
| Lapise | 22 | Bellato HQ | 0.0059 % |
| Snatcher Hurl | 22 | 0.0059 % | |
| Snatcher Hurl | 22 | Accretia HQ | 0.0059 % |
| Bulky Lunker | 23 | Sette Desert | 0.0059 % |
| Argolquich | 23 | Bellato HQ | 0.0059 % |
| Bulky Lunker | 23 | Bellato HQ | 0.0059 % |
| Bulky Lunker | 23 | 0.0059 % | |
| Cannival | 23 | 0.0059 % | |
| Cannival | 23 | 0.0059 % | |
| Cannival | 23 | Accretia HQ | 0.0059 % |
| Snatcher Hurl | 23 | Cora HQ | 0.0059 % |
| Lava | 23 | Bellato HQ | 0.0059 % |
| Lava | 23 | 0.0059 % | |
| Lapise | 23 | 0.0059 % | |
| Lapise | 23 | Accretia HQ | 0.0059 % |
| Twizer | 24 | Cora HQ | 0.0059 % |
| Twizer | 24 | 0.0059 % | |
| Twizer | 24 | 0.0059 % | |
| Gaf | 24 | 0.0059 % | |
| Gaf | 24 | Bellato HQ | 0.0059 % |
| Gaf | 24 | Accretia HQ | 0.0059 % |
| Argolquich | 25 | Cora HQ | 0.0059 % |
| Argolquich | 25 | Accretia HQ | 0.0059 % |
| Bulky Lunker | 25 | Cora HQ | 0.0059 % |
| Vafer Luther | 25 | Cora HQ | 0.0059 % |
| Crawler Bunch | 25 | 0.0059 % | |
| Crawler Bunch | 25 | Bellato HQ | 0.0059 % |
| Lizard | 25 | 0.0059 % | |
| Lizard | 25 | Accretia HQ | 0.0059 % |
| Grumble | 26 | Cora HQ | 0.0059 % |
| Grumble | 26 | Bellato HQ | 0.0059 % |
| Grumble | 26 | Accretia HQ | 0.0059 % |
| Ops Lava | 27 | Cora HQ | 0.0059 % |
| Ops Lava | 27 | 0.0059 % | |
| Ops Lava | 27 | 0.0059 % | |
| Rigor Lapise | 27 | 0.0059 % | |
| Rigor Lapise | 27 | Bellato HQ | 0.0059 % |
| Rigor Lapise | 27 | 0.0059 % | |
| Ghost | 27 | 0.0059 % | |
| Ghost | 27 | 0.0059 % | |
| Ghost | 27 | Accretia HQ | 0.0059 % |
| Lizard | 27 | Cora HQ | 0.0059 % |
| Vafer Luther | 27 | Bellato HQ | 0.0059 % |
| Vafer Luther | 27 | 0.0059 % | |
| Crawler Bunch | 27 | Accretia HQ | 0.0059 % |
| Ops Lava | 28 | Cora HQ | 0.0059 % |
| Rigor Lapise | 28 | Bellato HQ | 0.0059 % |
| Rigor Lapise | 28 | 0.0059 % | |
| Ghost | 28 | Accretia HQ | 0.0059 % |
| Grumble Hook | 29 | Cora HQ, Sette Desert | 0.0059 % |
| Grumble Hook | 29 | Bellato HQ, Sette Desert | 0.0059 % |
| Grumble Hook | 29 | Accretia HQ, Sette Desert | 0.0059 % |
| Grumble Hook | 29 | Cora HQ | 0.0059 % |
| Grumble Hook | 29 | Bellato HQ | 0.0059 % |
| Grumble Hook | 29 | Accretia HQ | 0.0059 % |
| Ghost | 30 | 0.0059 % | |
| Ghost | 30 | Bellato HQ | 0.0059 % |
| Rigor Lapise | 30 | Cora HQ | 0.0059 % |
| Ops Lava | 30 | 0.0059 % | |
| Ops Lava | 30 | Accretia HQ | 0.0059 % |
| Anabola | 31 | Haram, Numerus | 0.0059 % |
| Anabola | 31 | 0.0059 % | |
| Anabola | 31 | 0.0059 % | |
| Crawler Cast | 31 | Solus | 0.0059 % |
| Crawler Cast | 31 | Solus, Anacaade | 0.0059 % |
| Crawler Cast | 31 | 0.0059 % | |
| Sandworm | 31 | 0.0059 % | |
| Sandworm | 31 | 0.0059 % | |
| Sandworm | 31 | Armory213, Armory117 | 0.0059 % |
| Villain Cannival | 32 | Haram, Numerus | 0.0059 % |
| Villain Cannival | 32 | 0.0059 % | |
| Villain Cannival | 32 | 0.0059 % | |
| Crook | 32 | Solus | 0.0059 % |
| Crook | 32 | Solus, Anacaade | 0.0059 % |
| Crook | 32 | Armory213, Armory117 | 0.0059 % |
| Vafer Sly | 33 | Haram, Numerus | 0.0059 % |
| Vafer Sly | 33 | 0.0059 % | |
| Vafer Sly | 33 | 0.0059 % | |
| Hue Gaff | 33 | 0.0059 % | |
| Hue Gaff | 33 | Solus, Anacaade | 0.0059 % |
| Hue Gaff | 33 | Armory213, Armory117 | 0.0059 % |
| Heller | 34 | 0.0059 % | |
| Heller | 34 | Solus, Anacaade | 0.0059 % |
| Vafer Brute | 34 | Haram, Numerus | 0.0059 % |
| Vafer Brute | 34 | 0.0059 % | |
| Vafer Brute | 34 | 0.0059 % | |
| Vafer Mortar | 34 | Haram, Numerus | 0.0059 % |
| Vafer Mortar | 34 | 0.0059 % | |
| Vafer Mortar | 34 | 0.0059 % | |
| Crawler Axle | 34 | 0.0059 % | |
| Crawler Axle | 34 | Solus, Anacaade | 0.0059 % |
| Crawler Axle | 34 | 0.0059 % | |
| Snatcher Horn | 34 | 0.0059 % | |
| Snatcher Horn | 34 | 0.0059 % | |
| Snatcher Horn | 34 | Armory213, Armory117 | 0.0059 % |
| Snatcher Bite | 34 | 0.0059 % | |
| Snatcher Bite | 34 | 0.0059 % | |
| Snatcher Bite | 34 | Armory213, Armory117 | 0.0059 % |
| Armed Ghost | 35 | Haram, Numerus | 0.0059 % |
| Armed Ghost | 35 | Solus, Anacaade | 0.0059 % |
| Armed Ghost | 35 | Armory213, Armory117 | 0.0059 % |
| Heller | 35 | 0.0059 % | |
| Clod | 35 | Haram, Numerus | 0.0059 % |
| Clod | 35 | 0.0059 % | |
| Clod | 35 | 0.0059 % | |
| Crawler Maul | 35 | 0.0059 % | |
| Crawler Maul | 35 | Solus, Anacaade | 0.0059 % |
| Crawler Maul | 35 | Armory213 | 0.0059 % |
| Armed Ghost | 35 | Haram, Numerus | 0.0059 % |
| Armed Ghost | 35 | Solus, Anacaade | 0.0059 % |
| Armed Ghost | 35 | Anacaade, Armory213, Armory117 | 0.0059 % |
| Elder Lizard | 35 | 0.0059 % | |
| Elder Lizard | 35 | 0.0059 % | |
| Elder Lizard | 35 | Armory213, Armory117 | 0.0059 % |
| Robust Lava | 36 | Haram, Numerus | 0.0059 % |
| Robust Lava | 36 | Solus, Anacaade | 0.0059 % |
| Robust Lava | 36 | Armory213, Armory117 | 0.0059 % |
| Naiad Heller | 36 | Haram, Numerus | 0.0059 % |
| Naiad Heller | 36 | Solus, Anacaade | 0.0059 % |
| Naiad Heller | 36 | Armory213, Armory117 | 0.0059 % |
| Robust Lava | 36 | Haram, Numerus | 0.0059 % |
| Robust Lava | 36 | Solus, Anacaade | 0.0059 % |
| Robust Lava | 36 | Anacaade, Armory213, Armory117 | 0.0059 % |
| Naiad Heller | 37 | Haram, Numerus | 0.0059 % |
| Naiad Heller | 37 | Solus | 0.0059 % |
| Naiad Heller | 37 | Armory213, Armory117 | 0.0059 % |
| Meth Sandworm | 37 | 0.0059 % | |
| Meth Sandworm | 37 | Solus | 0.0059 % |
| Meth Sandworm | 37 | Armory213, Armory117 | 0.0059 % |
| Grumble Owl | 37 | Solus, Haram, Numerus | 0.0059 % |
| Grumble Owl | 37 | Solus, Anacaade | 0.0059 % |
| Grumble Owl | 37 | Armory213, Armory117 | 0.0059 % |
| Meth Sandworm | 38 | Haram, Numerus | 0.0059 % |
| Meth Sandworm | 38 | Solus, Anacaade | 0.0059 % |
| Meth Sandworm | 38 | Armory213, Armory117 | 0.0059 % |
| Queen Crook | 38 | Haram, Numerus | 0.0059 % |
| Queen Crook | 38 | Solus, Anacaade | 0.0059 % |
| Queen Crook | 38 | Armory213, Armory117 | 0.0059 % |
| King Twizer | 38 | Cora HQ, Solus, Haram … | 0.0059 % |
| King Twizer | 38 | Solus, Anacaade | 0.0059 % |
| King Twizer | 38 | Armory213, Armory117 | 0.0059 % |
| Anabola Cyst | 39 | Haram, Numerus | 0.0059 % |
| Anabola Cyst | 39 | Solus, Anacaade | 0.0059 % |
| Anabola Cyst | 39 | Armory213, Armory117 | 0.0059 % |
| Mit Clod | 39 | Numerus | 0.0059 % |
| Mit Clod | 39 | Solus, Anacaade | 0.0059 % |
| Mit Clod | 39 | Armory213 | 0.0059 % |
| Anabola Cyst | 39 | Haram, Numerus | 0.0059 % |
| Anabola Cyst | 39 | 0.0059 % | |
| Anabola Cyst | 39 | Armory213 | 0.0059 % |
| Freak Vafer Sly | 40 | 0.0059 % | |
| Mit Clod | 40 | Haram, Numerus | 0.0059 % |
| Mit Clod | 40 | Solus, Anacaade | 0.0059 % |
| Mit Clod | 40 | Armory213, Armory117 | 0.0059 % |
| Brutal | 40 | Haram, Numerus | 0.0059 % |
| Brutal | 40 | Solus, Anacaade | 0.0059 % |
| Brutal | 40 | Armory213, Armory117 | 0.0059 % |
| Brutal | 41 | Haram, Numerus | 0.0059 % |
| Brutal | 41 | Solus, Anacaade | 0.0059 % |
| Brutal | 41 | Solus, Armory213, Armory117 | 0.0059 % |
| Hobo Might | 41 | Ether of Heaven | 0.0059 % |
| Hobo Sword | 41 | Ether of Heaven | 0.0059 % |
| Hobo Turnpike | 43 | Ether of Heaven | 0.0059 % |
| Hobo Cutter | 43 | Ether of Heaven | 0.0059 % |
| Passer Alpha | 44 | Ether of Heaven | 0.0059 % |
| Snatcher Rex | 44 | 0.0059 % | |
| Snatcher Rex | 44 | 0.0059 % | |
| Snatcher Rex | 44 | Armory213 | 0.0059 % |
| Vafer Rex | 44 | Haram | 0.0059 % |
| Vafer Rex | 44 | 0.0059 % | |
| Vafer Rex | 44 | 0.0059 % | |
| Crawler Rex | 44 | 0.0059 % | |
| Crawler Rex | 44 | Solus | 0.0059 % |
| Crawler Rex | 44 | 0.0059 % | |
| Varkrodem | 45 | 0.0059 % | |
| Vafer Ranger | 45 | 0.0059 % | |
| Hobo Rover | 45 | Ether of Heaven | 0.0059 % |
| Hobo Blade | 45 | Ether of Heaven | 0.0059 % |
| MuscleDance | 46 | 0.0059 % | |
| Evil Snatcher Rex | 46 | 0.0059 % | |
| Passer Beta | 46 | Ether of Heaven | 0.0059 % |
| Evil Snatcher Bite | 47 | 0.0059 % | |
| Caliana Atrock | 47 | Ether of Heaven | 0.0059 % |
| Caliana Crew | 47 | Ether of Heaven | 0.0059 % |
| Crawler Cast | 48 | 0.0059 % | |
| Evil Snatcher Horn | 48 | 0.0059 % | |
| Infernal Demolis | 48 | Coldron Volcanic Area | 0.0059 % |
| Fever Lapis | 49 | Coldron Volcanic Area | 0.0059 % |
| Infernal Lava | 49 | Coldron Volcanic Area | 0.0059 % |
| Calliana Archer | 49 | Ether of Heaven, Elan Plateau | 0.0059 % |
| Hobo Sniper | 49 | 0.0059 % | |
| Crawler Maul | 50 | 0.0059 % | |
| Stuck Clan Snatcher Hurl | 50 | 0.0059 % | |
| Volite | 50 | Coldron Volcanic Area | 0.0059 % |
| Infernal Grumble | 50 | Coldron Volcanic Area | 0.0059 % |
| Assassin BuilderB | 50 | Ether of Heaven | 0.0059 % |
| Assassin BuilderA | 50 | Solus, Haram, Armory213 | 0.0059 % |
| RedPlanetHora Khan | 51 | 0.0059 % | |
| Nine Tailed Snatcher Cheat | 51 | 0.0059 % | |
| Heavy Squad | 51 | Coldron Volcanic Area | 0.0059 % |
| Ash | 51 | Coldron Volcanic Area | 0.0059 % |
| BloodiesGraser | 52 | 0.0059 % | |
| Xelnakan Vafer Niffer | 52 | 0.0059 % | |
| Burning hands Vafer Baba | 52 | 0.0059 % | |
| Burn Ash | 52 | Coldron Volcanic Area | 0.0059 % |
| Curr | 52 | Coldron Volcanic Area | 0.0059 % |
| Great Curr | 53 | Coldron Volcanic Area | 0.0059 % |
| BloodiesArcher | 54 | 0.0059 % | |
| ToypelPhantomShadow | 54 | 0.0059 % | |
| Granite Block | 54 | Coldron Volcanic Area | 0.0059 % |
| IntruderHolyChandra | 55 | 0.0059 % | |
| ToypelStriker | 55 | 0.0059 % | |
| AssassinBuilderClark | 55 | 0.0059 % | |
| Evil Snatcher Hornkzak | 55 | 0.0059 % | |
| Hum BaBa | 55 | Coldron Volcanic Area | 0.0059 % |
| Draco | 55 | Elan Plateau | 0.0059 % |
| Giant Baba | 56 | Coldron Volcanic Area | 0.0059 % |
| Turncoat Dementor | 56 | Elan Plateau | 0.0059 % |
| Turncoat Warlock | 56 | Elan Plateau | 0.0059 % |
| Turncoat Adventurer | 56 | Elan Plateau | 0.0059 % |
| Turncoat Wizard | 56 | Elan Plateau | 0.0059 % |
| Turncoat Sniper | 56 | Elan Plateau | 0.0059 % |
| Infernal Drako | 57 | Coldron Volcanic Area | 0.0059 % |
| Turncoat Phantom Shadow | 57 | Elan Plateau | 0.0059 % |
| Turncoat Mercenery | 57 | Elan Plateau | 0.0059 % |
| Turncoat Graser | 57 | Elan Plateau | 0.0059 % |
| Turncoat Stealer | 57 | Elan Plateau | 0.0059 % |
| Turncoat Black Knights | 57 | Elan Plateau | 0.0059 % |
| Turncoat Astraler | 57 | Elan Plateau | 0.0059 % |
| Turncoat Sentinel | 57 | Elan Plateau | 0.0059 % |
| Turncoat Shield Miler | 57 | Elan Plateau | 0.0059 % |
| TombstoneArmsMan | 58 | 0.0059 % | |
| TempestAssassin | 58 | 0.0059 % | |
| Passer Gamma | 58 | Elan Plateau | 0.0059 % |
| Hobo Trooper | 58 | Elan Plateau | 0.0059 % |
| Hobo Assassin | 58 | Elan Plateau | 0.0059 % |
| Turncoat Striker | 58 | Elan Plateau | 0.0059 % |
| Turncoat Assulter | 58 | Elan Plateau | 0.0059 % |
| Turncoat Assassin | 58 | Elan Plateau | 0.0059 % |
| Turncoat Guardian | 58 | Elan Plateau | 0.0059 % |
| Turncoat Infiltrator | 58 | Elan Plateau | 0.0059 % |
| Turncoat Armsman | 58 | Elan Plateau | 0.0059 % |
| TempestBlackKnights | 59 | 0.0059 % | |
| Boggie Volt | 59 | Elan Plateau | 0.0059 % |
| Giant Marsh Scud | 59 | Elan Plateau | 0.0059 % |
| Marsh Scud | 59 | Elan Plateau | 0.0059 % |
| Giant Scud | 59 | Elan Plateau | 0.0059 % |
| Scud | 59 | Elan Plateau | 0.0059 % |
| Passer Delta | 59 | Elan Plateau | 0.0059 % |
| Hobo Defender | 59 | Elan Plateau | 0.0059 % |
| Tuncoat Punisher | 59 | Elan Plateau | 0.0059 % |
| Turncoat Dark Priest | 59 | Elan Plateau | 0.0059 % |
| Turncoat Templar | 59 | Elan Plateau | 0.0059 % |
| Turncoat HolyChandra | 59 | Elan Plateau | 0.0059 % |
| Turncoat Berserker | 59 | Elan Plateau | 0.0059 % |
| Assassin Builder ? | 60 | Elan Plateau | 0.0059 % |
| Devistator | 61 | Elan Plateau | 0.0059 % |
| Iron Petroler | 62 | 0.0059 % | |
| Stone Bloc | 62 | Elan Plateau | 0.0059 % |

